Hydraulic Cylinders
| Type | RD Type |
| Bore Size | 4" |
| Rod Dia | 1 3/4 STD |
| Type | CD Type |
| Bore Size | 5" |
| Rod Dia | 2 STD |
| Type | CD Type |
| Bore Size | 6" |
| Rod Dia | 2 1/2 STD |
| Type | CD Type |
| Bore Size | 7" |
| Rod Dia | 3 STD |
| Type | CD Type |
| Bore Size | 8" |
| Rod Dia | 3 1/2 STD |
| Type | CF Type |
| Bore Size | 9" |
| Rod Dia | 4 STD |
| Type | CF Type |
| Bore Size | 10" |
| Rod Dia | 4 1/2 STD |
| Type | CF Type |
| Bore Size | 11" |
| Rod Dia | 5 STD |
| Type | CF Type |
| Bore Size | 12" |
| Rod Dia | 5 1/2 STD |
| Type | CF Type |
| Bore Size | 13" |
| Rod Dia | 6 STD |
| Image | Part Number | Type | Bore Size | Rod Dia | Compare | Info |
|
HP-3000-BC-100 | RD Type | 4" | 1 3/4 STD | VIEW MORE | |
|
HP-3000-BC-200 | CD Type | 5" | 2 STD | VIEW MORE | |
|
HP-3000-BC-300 | CD Type | 6" | 2 1/2 STD | VIEW MORE | |
|
HP-3000-BC-400 | CD Type | 7" | 3 STD | VIEW MORE | |
|
HP-3000-BC-500 | CD Type | 8" | 3 1/2 STD | VIEW MORE | |
|
HP-3000-BC-600 | CF Type | 9" | 4 STD | VIEW MORE | |
|
HP-3000-BC-700 | CF Type | 10" | 4 1/2 STD | VIEW MORE | |
|
HP-3000-BC-800 | CF Type | 11" | 5 STD | VIEW MORE | |
|
HP-3000-BC-900 | CF Type | 12" | 5 1/2 STD | VIEW MORE | |
|
HP-3000-BC-1000 | CF Type | 13" | 6 STD | VIEW MORE |
